Size Chart
CHRISTMAS SWEATER | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M/OS | L | XL | 2XL |
Back Middle Length(cm/inch) | 66/25.93” | 67/26.33” | 68/26.72” | 69/27.11” | 70/27.51” | 71/27.95” |
Bust(cm/inch) | 47/18.47” | 49.5/19.45” | 52/20.43” | 54.5/21.41” | 57/22.40 | 58.5/23.03” |
Shoulder(cm/inch) | 41/16.11” | 42/16.50” | 43/16.89” | 44/17.29” | 45.5/17.88” | 47/18.50” |
Sleeve(cm/inch) | 60.5/23.77” | 62/24.36” | 63.5/24.95” | 65/25.54” | 66.5/26.13” | 68/26.77” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.