Size Chart
ASYMMETRIC COLOR-BLOCK DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 128/50.39” | 130/51.18” | 132/51.97” |
Bust(cm/inch) | 93/36.61” | 97/38.19” | 101/39.76” |
Shoulder(cm/inch) | 38/14.96” | 39/15.35” | 40/15.75” |
Waist(cm/inch) | 93/36.61” | 97/38.19” | 101/39.76” |
$129.00
Model is 178cm/5’10” Wearing size S
A Midi dress with an irregular hem, the delicate cut makes every angle look unique, and the contrast of different textures makes it suitable for multiple styles.
-Sleeveless
-Asymmetry hem
-Color-block
59%Tencel 36%Polyester 5%Spandex
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.