Size Chart
BUTTON-SIDE WOOL SWEATER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 55/21.65” | 57/22.44” | 59/23.23” |
Bust(cm/inch) | 110/43.31” | 114/44.88” | 118/46.46” |
Shoulder(cm/inch) | / | / | / |
Sleeves(cm/inch) | 55/21.65” | 56/22.05” | 57/22.44” |
BUTTON-SIDE WOOL PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 102/40.16” | 104/40.94” | 106/41.73” |
Waist(cm/inch) | 72/28.35” | 76/29.92” | 80/31.5” |
Hip(cm/inch) | / | / | / |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.