Size Chart
BUTTONED CROP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 42.5/16.73” | 43.5/17.12” | 44.5/17.51” |
Bust(cm/inch) | 126/49.60” | 130/51.18” | 134/52.75” |
Sleeve (cm/inch) | 50.5/19.88” | 51.3/20.19” | 52.1/20.51” |
Shoulder(cm/inch) | 19/7.48” | 19.6/7.71” | 20.2/7.95” |
$147.00
Model is 178cm/5’10″ Wearing size S
It’s time to go out and do some sports. Crafted by Cotton and constructed to a loose fit. Sleeves decorate with buttons and add an elongated design to make this pullover stylish. Then adorn with roll neck and shortline waist design.
-Shortline waist
-Roll neck
-Buttoned sleeve
75%Cotton 25%Polyester
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.