Size Chart
BUTTONED HIGH-NECK PULLOVER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 53/20.86” | 55/21.65” | 57/22.44” |
Bust(cm/inch) | 54/21.25” | 56/22.04” | 59/23.22” |
Sleeve(cm/inch) | 79/31.1” | 80/31.49” | 81/31.88” |
Shoulder(One Side)(cm/inch) | 20.25/7.97” | 21/8.26” | 22.25/8.75” |
$103.00
Model is 174cm/5.8” Wearing size M
This sweater is perfect to transition into cooler weather. Featuring huge button-up on funnel neck, drop shoulder with seam detail and oversized long sleeve.
-Funnel neck
-Drop shoulder
68%Acrylic 12%Polyester 11%Nylon 6%Wool 3%Spandex
Machine wash cold. Tumble dry low.
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.