Size Chart
BUTTONED LONGLINE WOOL-CASHMERE COAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 50.39” | 51.18” | 51.96” |
Bust | 68.89” | 70.47” | 72.04” |
Sleeve | 20.07” | 20.35” | 20.62” |
Shoulder | 9.05” | 9.29” | 9.52” |
BUTTONED LONGLINE WOOL-CASHMERE COAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 128 | 130 | 132 |
Bust | 175 | 179 | 183 |
Sleeve | 51 | 51.7 | 52.4 |
Shoulder | 23 | 23.6 | 24.2 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.