Size Chart
Cashmere Rib-Knit Crew Neck Pullover | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Length(cm) | 63 | 65 | 67 | 69 | 71 | 73 |
Length(inch) | 24.80″ | 25.5″ | 26.3″ | 27.2″ | 27.95″ | 28.74″ |
Bust(cm) | 82 | 90 | 98 | 106 | 114 | 122 |
Bust(inch) | 32.28″ | 35.43″ | 38.58″ | 41.73″ | 44.88″ | 48.03″ |
Sleeve Length(cm) | 67 | 68 | 69 | 70 | 71 | 72 |
Sleeve Length(inch) | 26.38″ | 26.77″ | 27.17″ | 27.56″ | 27.95″ | 28.35″ |
Cashmere Rib-Knit Leisure Bottoms | ||||||
Length(cm) | 95 | 97 | 99 | 101 | 103 | 105 |
Length(inch) | 37.4″ | 38.2″ | 39″ | 39.98″ | 40.55″ | 41.33″ |
Waist(cm) | 55 | 60 | 65 | 70 | 75 | 80 |
Waist(inch) | 21.65″ | 23.62″ | 25.59″ | 27.56″ | 29.53″ | 31.5″ |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.