Size Chart
CASUAL GO SET TOP | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Back Length(cm) | 42.5 | 43.5 | 44.5 |
Back Length(inch) | 16.73″ | 17.12″ | 17.51″ |
Bust(cm) | 116 | 120 | 124 |
Bust(inch) | 45.66″ | 47.44″ | 48.81″ |
Sleeve Length(cm) | 21.7 | 22 | 22.3 |
Sleeve Length(inch) | 8.54″ | 8.66″ | 8.77″ |
CASUAL GO SET BOTTOM | |||
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 83 | 84 | 85 |
Length(inch) | 32.67″ | 33.07″ | 33.46″ |
Waist(cm) | 60 | 64 | 68 |
Waist(inch) | 23.62″ | 25.19″ | 26.77″ |
Hip(cm) | 95 | 99 | 103 |
Hip(inch) | 37.4″ | 38.97″ | 40.55″ |
Hem(cm) | 95 | 99 | 103 |
Hem(inch) | 39.37″ | 40.94″ | 42.51″ |
Rishika Lulla –
I really hope there are other colors, if there are, I will definitely buy another set
Bryan Lochman –
The cotton suit is very comfortable and delivery is fast
Miriyam Glazer –
This design is very unique and the material is also very good. It exposes your waist and makes you look tall and slender.