Size Chart
CROPPED LINEN SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 43.2/17.01” | 44.2/17.4” | 45.2/17.8” |
Bust(cm/inch) | 113/44.49” | 117/46.06” | 121/47.64” |
Shoulder(cm/inch) | 12.5/4.92” | 13.5/5.31” | 14.5/5.71” |
Sleeves(cm/inch) | 28/11.02” | 29/11.42” | 30/11.81” |
LINEN ELASTIC SHORTS | |||
SIZE | S | M | L |
Length(cm/inch) | 37/14.57” | 38/14.96” | 39/15.35” |
Hip(cm/inch) | 109/42.91” | 113/44.49” | 117/46.06” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.