Size Chart
CLOUDY GATHERED BLOUSE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 42/16.53” | 43.5/17.12” | 45/17.71” |
Bust(cm/inch) | 184/72.44” | 190/74.8” | 196/77.16” |
Sleeve (cm/inch) | 75/29.52” | 76.4/30.07” | 77.8/30.62” |
CLOUDY PLEATED PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 99.5/39.17” | 100.5/39.56” | 101.5/39.96” |
Waistline(cm/inch) | 110/43.3” | 114/44.88” | 118/46.45” |
Hipline (cm/inch) | 161/63.38” | 165/64.96” | 169/66.53” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.