Size Chart
Puff Sleeve Set | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Shoulder(cm) | 59 | 60 | 61 |
Shoulder(inch) | 23.2″ | 23.6″ | 24″ |
Bust(cm) | 116 | 120 | 124 |
Bust(inch) | 45.7″ | 47.2″ | 48.8″ |
Waist(cm) | 116 | 120 | 124 |
Waist(inch) | 45.7″ | 47.2″ | 48.8″ |
Sleeves(cm) | 47.5 | 49 | 50.5 |
Sleeves(inch) | 18.7″ | 19.3″ | 20″ |
Length(cm) | 57 | 59 | 61 |
Length(inch) | 22.4″ | 23.2″ | 24″ |
Cool Silk Puff Jogger | |||
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 60-94 | 64-98 | 68-102 |
Length(inch) | 23.6″-37″ | 25.2″-38.5″ | 26.8″-40.2″ |
Waist(cm) | 105 | 109 | 113 |
Waist(inch) | 41.3″ | 42.9″ | 44.5″ |
Hip(cm) | 96 | 98 | 100 |
Hip(inch) | 37.8″ | 38.6″ | 39.3″ |
Hem(cm) | 54 | 56 | 58 |
Hem(inch) | 21.3″ | 22″ | 22.8″ |
Erik Despradel –
I love this pajama set because the fabric is super soft so it’s very comfy to wear around the house. The stitching is also high quality. It will last a long time!
John Doherty –
Exactly as advertised, the material is perfect not too thick nor thin.
Gino Giannotti –
Very good for quality! soft!l good shape!