Size Chart
COTTON CROP HODDIE | |||
---|---|---|---|
SIZE | S | M | L |
Length | 16.14” | 16.53” | 16.92” |
Lower hem | 27.16” | 28.74” | 30.31” |
Bust | 48.81” | 50.39” | 51.96” |
Sleeves | 22.83” | 23.16” | 23.50″ |
COTTON WAFFLE JOGGERS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 39.56” | 39.96” | 40.35” |
Hip | 40.55″ | 42.12” | 43.70” |
Waist | 30.70” | 32.28” | 33.85” |
COTTON CROP HODDIE | |||
---|---|---|---|
SIZE | S | M | L |
Length | 41 | 42 | 43 |
Lower hem | 69 | 73 | 77 |
Bust | 124 | 128 | 132 |
Sleeves | 58 | 58.85 | 59.7 |
COTTON WAFFLE JOGGERS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 100.5 | 101.5 | 102.5 |
Hip | 103 | 107 | 111 |
Waist | 78 | 82 | 86 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.