Size Chart
COWL NECK SILKY MINI DRESS | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Back middle length(cm/inch) | 56/22.04” | 57/22.44” | 58/22.83” | 59/23.22” |
Catchy(cm/inch) | 32.5/12.79” | 34.2/13.46” | 35.9/14.13” | 37.6/ 14.8” |
Waist(cm/inch) | 80/31.49” | 84/33.07” | 88/34.64” | 92/36.22” |
Shoulder strap length(cm/inch) | 35/13.77” | 36/14.17” | 37/14.56” | 38/14.96” |
Lenore Black –
This dress is so cute! I felt so beautiful when I tried it on.
Diane Morrow –
I bought it as a pajama, but the material is so good that I don’t want to wear it while sleeping. Maybe I will buy another one.
Tabitha Frahm –
The logistics is fast and the silk quality is very good.