Size Chart
COZY BOUCLE KNITTED HOODIE | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 19.68” | 20.07” | 20.47” | 20.86” |
Bust | 40.15” | 41.73” | 43.3” | 44.88” |
Shoulder | 17.12” | 17.71” | 18.3” | 18.89” |
Sleeve | 23.22” | 23.62” | 24.01” | 24.4” |
COZY BOUCLE KNITTED HOODIE | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 50 | 51 | 52 | 53 |
Bust | 102 | 106 | 110 | 114 |
Shoulder | 43.5 | 45 | 46.5 | 48 |
Sleeve | 59 | 60 | 61 | 62 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.