Size Chart
COZY BOUCLE KNITTED TOP | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 18.2 | 19 | 19.8 |
Length(inch) | 7.16’’ | 7.48’’ | 7.79’’ |
Bust(cm) | 71 | 75 | 79 |
Bust(inch) | 27.95’’ | 29.52’’ | 31.10’’ |
Hem(cm) | 58 | 62 | 66 |
Hem(inch) | 22.83’’ | 24.4’’ | 25.98’’ |
COZY BOUCLE KNITTED SHORTS | |||
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 36.5 | 37 | 37.5 |
Length(inch) | 14.37’’ | 14.56’’ | 14.96’’ |
Waist(cm) | 60 | 64 | 68 |
Waist(inch) | 23.62’’ | 25.19’’ | 26.77’’ |
Hip(cm) | 98 | 102 | 106 |
Hip(inch) | 38.58’’ | 40.15’’ | 41.73’’ |
Leg Opening(cm) | 61.7 | 64 | 66.3 |
Leg Opening(inch) | 24.29’’ | 25.19’’ | 26.10’’ |
Sarah Torry –
Very cute. I’ll use as pyjamas
Linsey Allen –
I wear boxers under shorts cos they comfy to sleep in. great quality
Richelle Anderson –
OOOHHH MY GODDD this is the most cute and one of my fave purchases!!!! it’s sooo innocent and worth it, pls buy <33 came pretty quick!