Size Chart
Seam Trim Bralette | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Back Length | 16.5/6.49” | 17/6.69” | 17.5/6.88” |
Bust | 73/28.74” | 77/30.31” | 81/31.88” |
Shoulder Strap | 29/11.41” | 30/11.81” | 31/12.20” |
Hem | 58/22.83” | 62/ 24.40” | 66/25.98” |
Waffle Jogger | |||
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length | 98/38.58” | 99/38.97” | 100/39.37” |
Waist | 59/23.22” | 63/24.8” | 67/26.37” |
Hip | 92.5/36.41” | 96.5/37.99” | 100.5/39.56” |
Leg Opening | 23/9.05” | 24/9.44” | 25/9.84” |
Carol Glenn –
I arrived on time. The quality is fine, the material is dense,The fabric is pleasant to the body, all the seams are ideal, I will definitely order even in a different color!
Carol Squire –
Very good material comfortable, fit well warm at last a real wonder