Size Chart
TEDDY FLEECE SWEAT TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 19.29” | 19.76” | 20.23” |
Shoulder | 21.06” | 21.45” | 21.85” |
Bust | 44.88” | 46.45” | 48.03” |
TEDDY FLEECE LOUNGE SHORTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 14.96”’ | 15.15″ | 15.35” |
Waist | 39.37” | 40.94” | 42.51” |
Hip | 42.12” | 43.70” | 45.27″ |
TEDDY FLEECE SWEAT TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 49 | 50.2 | 51.4 |
Shoulder | 53.5 | 54.5 | 55.5 |
Bust | 114 | 118 | 122 |
TEDDY FLEECE LOUNGE SHORTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 38 | 38.5 | 39 |
Waist | 100 | 104 | 108 |
Hip | 107 | 111 | 115 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.