Size Chart
Cool Silk Crop Top | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Shoulder (cm) | 30 | 31 | 32 |
Shoulder (inch) | 11.8″ | 12.2″ | 12.6″ |
Bust (cm) | 89 | 93 | 97 |
Bust (inch) | 35″ | 36.6″ | 38.2″ |
Waist (cm) | 97 | 101 | 105 |
Waist (inch) | 38.2″ | 39.8″ | 41.3″ |
Length (cm) | 40 | 41.5 | 43 |
Length (cm) | 15.7″ | 16.3″ | 16.9″ |
Cool Silk Wide-leg Pants | |||
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Waist (cm) | 60-94 | 64-98 | 68-102 |
Waist (inch) | 23.6″-37″ | 25.2″-38.5″ | 26.8″-40.2″ |
Hip (cm) | 105 | 109 | 113 |
Hip (inch) | 41.3″ | 42.9″ | 44.5″ |
Length (cm) | 96 | 98 | 100 |
Length (inch) | 37.8″ | 38.6″ | 39.3″ |
Ana Trevino –
Just right. Good fit and amazing feel. Light weight product.
Sandy Cosona –
I love it as well as the length.