Size Chart
DOUBLE-BREASTED CHECKED COAT | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Shoulder Width(cm/inch) | 56.5/22.24” | 57.9/22.79” | 59.3/23.34” | 60.7/23.89” |
Chest(cm/inch) | 117/46.06” | 121/47.63” | 125/49.21” | 129/50.78” |
Sleeve Length(cm/inch) | 54/21.26” | 54.8/21.57” | 55.6/21.89” | 56.4/22.20” |
Back Length(cm/inch) | 95.5/37.59” | 97.5/38.39” | 99.5/39.17” | 101.5/39.96” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.