Size Chart
DOUBLE BREASTED WOOL PEACOAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 29.53″ | 30.31″ | 30.71″ |
Bust | 40.55″ | 44.49″ | 46.06″ |
Sleeve Length | 29.13″ | 29.53″ | 30.31″ |
DOUBLE BREASTED WOOL PEACOAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 75 | 77 | 78 |
Bust | 103 | 113 | 117 |
Sleeve Length | 74 | 75 | 77 |
$170.00
Short Double-Breasted Wool Coat keeps a minimalist aesthetic in a 100% wool construction. Focus on timeless design is evident through the classic silhouette, which boasts a wide notch lapel and patch pockets, double-breasted finish.
-Double-breasted
-Patch pocket
-Notch lapel
100% Wool
Dry clean only. Do not wash. Do not bleach. Do not tumble dry. Cool iron.
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.