Size Chart
Pure Cotton Loose-Cut Sweatshirt | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 66.5 | 68 | 69.5 |
Length(inch) | 26.2″ | 26.8″ | 27.4″ |
Bust(cm) | 126 | 134 | 135 |
Bust(inch) | 50″ | 52.8″ | 53.1″ |
Front Hem(cm) | 59.6 | 61.5 | 63.5 |
Front Hem(inch) | 23.5″ | 24.2″ | 25″ |
Back Hem(cm) | 74 | 76 | 78 |
Back Hem(inch) | 29.1″ | 30″ | 30.7″ |
Sleeve Length(cm) | 42.3 | 43.8 | 45.3 |
Sleeve Length(inch) | 16.7″ | 17.2″ | 17.8″ |
Wide Leg Cropped Sweatpants | |||
Numerical Size | 38 | 40 | 42 |
Pants Length(cm) | 86.8 | 88.8 | 90.8 |
Pants Length(inch) | 34.2″ | 35″ | 36.8″ |
Waist(cm) | 58 | 62 | 66 |
Waist(inch) | 22.8″ | 24.4″ | 26″ |
Hip(cm) | 97.5 | 101 | 105.5 |
Hip(inch) | 38.4″ | 40″ | 41.5″ |
Jan Martin –
I really don’t want to put on any other comfy sets at the end of a long day working on our farm. These sweatsuit are super cozy and comfortable.
Sabree Goff –
The softest, coziest set without being too heavy/warm!
Donna Gallagher –
These are great quality!