Size Chart
Drawstring Short Sweatshirt | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 45 | 46 | 47 |
Length(inch) | 17.7″ | 18.1″ | 18.5″ |
Bust(cm) | 114 | 118 | 122 |
Bust(inch) | 44.8″ | 46.4″ | 48″ |
Shoulder Width(cm) | 59 | 60 | 61 |
Shoulder Width(inch) | 23.2″ | 23.6″ | 24″ |
Sleeve Length(cm) | 18 | 19 | 20 |
Sleeve Length(inch) | 7″ | 7.4″ | 7.8″ |
Hip(cm) | 118 | 122 | 126 |
Hip(inch) | 46.4″ | 48″ | 49.6″ |
Neck Line(cm) | 31.5 | 32 | 32.5 |
Neck Line(inch) | 12.4″ | 12.5″ | 12.7″ |
Elastic Waist Sports Shorts | |||
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 41 | 42 | 43 |
Length(inch) | 16.1″ | 16.5″ | 16.9″ |
Waistline(cm) | 59 | 63 | 67 |
Waistline(inch) | 23.2″ | 24.8″ | 26.3″ |
Hip Line(cm) | 110 | 114 | 118 |
Hip Line(inch) | 43.3″ | 44.9″ | 46.5″ |
Thigh Line(cm) | 74.5 | 77 | 79.5 |
Thigh Line(inch) | 29.3″ | 30.3″ | 31.3″ |
Bottom Line(cm) | 75.5 | 78 | 80.5 |
Bottom Line(inch) | 29.7″ | 30.7″ | 31.7″ |
Front Rise(cm) | 29.5 | 30 | 30.5 |
Front Rise(inch) | 11.6″ | 11.8″ | 12″ |
Nancy –
Love this set! It is perfect for around the house! Super cute!!
Indra –
Perfect outfit to wear as night wear! So glad I purchased! Nice and thick material!
Jenny –
I’m obsessed with this! I’m so so glad I bought it ! DO IT !