Size Chart
FIT-MIDI WOOL JOGGERS | |||||
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
Body Length(cm/inch) | 98/38.58” | 100/39.37” | 102/40.16” | 104/40.94” | 106/41.73” |
Waist(cm/inch) | 68/26.77” | 72/28.35″ | 76/29.92″ | 80/31.50″ | 84/33.07” |
Hip(cm/inch) | 92/36.22” | 96/37.80” | 100/39.37” | 104/40.94” | 108/42.52” |
Inseam(cm/inch) | 68/26.77” | 70/27.56” | 72/28.35” | 74/29.13” | 76/29.92” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.