Size Chart
FUNNEL NECK YAK-WOOL SWEATER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 24.21” | 25” | 25.79” | 26.57” |
Bust | 44.09” | 45.67” | 47.24” | 48.82” |
Sleeves | 24.80” | 25.20” | 25.59” | 25.98” |
FUNNEL NECK YAK-WOOL SWEATER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 61.5 | 63.5 | 65.5 | 67.5 |
Bust | 112 | 116 | 120 | 124 |
Sleeves | 63 | 64 | 65 | 66 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.