Size Chart
MOCK NECK CROP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 42.5/16.73” | 43.5/17.12” | 44.5/17.51” |
Bust(cm/inch) | 120/47.24” | 124/48.81” | 128/50.39” |
Sleeve (cm/inch) | 61/24.01” | 62/24.40” | 63/24.80” |
Shoulder (cm/inch) | 49/19.29” | 50/19.68” | 51/20.07” |
WIDE-LEGE COTTON PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 107/42.12” | 108/42.51” | 109/42.91” |
Waistline(cm/inch) | 66/25.98” | 70/27.55” | 74/29.13” |
Hipline (cm/inch) | 118/46.45” | 122/48.03” | 126/49.60” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.