Size Chart
GATHERED FLARE SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 83.5/32.87” | 85/33.46” | 86.5/34.06” |
Shoulder(cm/inch) | 60/23.62” | 61/24.02” | 62/24.41” |
Bust(cm/inch) | 137/53.94” | 141/55.51” | 145/57.09” |
Sleeves(cm/inch) | 57.8/22.76” | 58.8/23.15” | 59.8/23.54” |
HIGH WAIST GATHERED SHORTS | |||
SIZE | S | M | L |
Length(cm/inch) | 47/18.5” | 47.5/18.7” | 48/18.9” |
Waist(cm/inch) | 70/27.56” | 74/29.13” | 78/30.71” |
Hip(cm/inch) | 108/42.52” | 112/44.09” | 116/45.67” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.