Size Chart
GENTLE -TOUCH SILK PJ TOP | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 70.5 | 72.5 | 74.5 |
Length(inch) | 27.75’’ | 28.54’’ | 29.33’’ |
Bust(cm) | 104 | 108 | 112 |
Bust(inch) | 40.94’’ | 42.51’’ | 44.09’’ |
Shoulder Strap(cm) | 41 | 42 | 43 |
Shoulder Strap(inch) | 16.14’’ | 16.53’’ | 16.92’’ |
Outside Sleeve(cm) | 57 | 58 | 59 |
Outside Sleeve(inch) | 22.44’’ | 22.83’’ | 23.22’’ |
GENTLE -TOUCH SILK PJ PANTS | |||
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 99 | 100 | 101 |
Length(inch) | 38.97’’ | 39.37’’ | 39.76’’ |
Waist(cm) | 60 | 64 | 68 |
Waist(inch) | 23.62’’ | 25.19’’ | 26.77’’ |
Hip(cm) | 103 | 107 | 111 |
Hip(inch) | 40.55’’ | 42.12’’ | 43.7’’ |
Leg Opening(cm) | 51 | 53 | 55 |
Leg Opening(inch) | 20.07’’ | 20.86’’ | 21.65’’ |
Brigid Nigg –
I have Ordered two pairs of these pajamas. They are very comfortable and flattering. I would highly recommend them to anyone who is thinking about buying.
Karen Bennett –
Just what I was looking for. This pajama set was very soft to the touch, and very comfortable. It is light weight also. Don’t hesitate.
Elaine Roberts –
Good fit, light silky feel, washed well.