Size Chart
HAILEY DOUBLE FACE TIE WAIST WOOL COAT | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Length(cm/inch) | 107/42.12” | 109/42.91” | 111/43.70” | 113/44.48” | 115/45.27” | 117/46.06” |
Bust(cm/inch) | 102/40.15” | 106/41.73” | 110/43.30” | 114/44.88” | 118/46.45” | 122/48.03” |
Sleeves(cm/inch) | 65.5/25.78” | 67/26.37” | 68.5/26.96” | 70/27.55” | 71.5/28.14” | 73/28.74” |
Cuff(cm/inch) | 29.5/11.6” | 30.5/12.00” | 31.5/12.40” | 32.5/12.79” | 33.5/13.18” | 34.5/13.58” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.