Size Chart
HIGH-RISE POCKET LEGGING | |||||
---|---|---|---|---|---|
SIZE | S | M | L | XL | XXL |
Waist(cm) | 50-74 | 52-76 | 56-80 | 59-83 | 62-85 |
Waist(inch) | 19.69″-29.13″ | 20.47″-29.92″ | 22.05″-31.5″ | 23.23″-32.68″ | 24.41″-33.46″ |
Hip(cm) | 78 | 82 | 84 | 88 | 92 |
Hip(inch) | 30.7″ | 32.28″ | 33.07 | 34.65″ | 36.22″ |
Length(cm) | 86 | 87 | 88 | 89 | 90 |
Length(inch) | 33.86″ | 34.25″ | 34.65″ | 35.04″ | 35.43″ |
Liisa Sinivuori –
I just received my pants and I couldn’t be happier. Let me just say that these are the pants I’ve been searching for and I finally found them! They fit great, look great and feel great. I highly recommend these pants.
Lovorika Banovic –
These feel amazing. They don’t suck you in tight or compress. Better for yoga or daily relaxing.
Hamda Alsarkal –
So comfortable, breathable, and flattering.