Size Chart
inchcm
HOODED STRAIGHT CUT WOOL COAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 50.59” | 51.37” | 52.16” |
Bust | 51.18” | 52.75” | 54.33” |
Sleeve | 23.81” | 24.13” | 24.44” |
Shoulder | 19.68” | 20.23” | 20.78” |
HOODED STRAIGHT CUT WOOL COAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 128.5 | 130.5 | 132.5 |
Bust | 130 | 134 | 138 |
Sleeve | 60.5 | 61.3 | 62.1 |
Shoulder | 50 | 51.4 | 52.8 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.