Size Chart
HOODED WRAP WOOL-CASHMERE COAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 37.79” | 38.58” | 39.37” |
Bust | 61.41” | 62.99” | 64.56” |
Sleeve | 19.68” | 19.96” | 20.23” |
Shoulder | 9.64” | 9.88” | 10.11” |
HOODED WRAP WOOL-CASHMERE COAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 96 | 98 | 100 |
Bust | 156 | 160 | 164 |
Sleeve | 50 | 50.7 | 51.4 |
Shoulder | 24.5 | 25.1 | 25.7 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.