Size Chart
KATY SILK-SATIN PAJAMA TOP | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Back Middle Length(cm/inch) | 33.5/13.18” | 34.5/13.58” | 35.5/13.97” | 36.5/14.37” |
Bust(cm/inch) | 92/36.22” | 96/37.79” | 100/39.37” | 104/40.94” |
waist(cm/inch) | 73/ 28.74” | 77/30.31” | 81/31.88” | 85/33.46” |
Hem(cm/inch) | 115/45.27” | 119/46.85” | 123/48.42” | 127/50” |
KATY SILK-SATIN PAJAMA SHORTS | ||||
SIZE | S | M | L | XL |
Side Pants Length(cm/inch) | 31/12.2” | 31.5/12.4” | 32/12.59” | 32.5/12.79” |
Waist(cm/inch) | 66/25.98″ | 70/27.55″ | 74/29.13″ | 78/30.7” |
Hips(cm/inch) | 132/ 51.96” | 136/53.54” | 140/55.11” | 144/56.69” |
Sarah –
It’s very very nice material. Doesnt make you get hot or anything it’s the perfect pyjama set for someone who cant choose whether they’re too hot or too cold.
Maya –
I have always wanted a good satin nightwear. This is a good deal with all the things included.
India –
I always get their pajamas they are amazing great quality