Size Chart
Kimono Short Outfit Set | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 47 | 48.5 | 50 |
Length(inch) | 18.5″ | 19″ | 19.6″ |
Waistline(cm) | 99 | 103 | 107 |
Waistline(inch) | 38.9″ | 40.5″ | 42.1″ |
Shoulder Width(cm) | 27.2 | 28 | 28.8 |
Shoulder Width(inch) | 10.7″ | 11″ | 11.3″ |
Sleeve Length(cm) | 46 | 47 | 48 |
Sleeve Length(inch) | 18.1″ | 18.5″ | 18.8″ |
Hip(cm) | 100 | 104 | 108 |
Hip(inch) | 39.3″ | 40.9″ | 42.5″ |
Drawstring Skirt | |||
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 46 | 47.5 | 49 |
Length(inch) | 18.1″ | 18.7″ | 19.2″ |
Hips Line(cm) | 62 | 66 | 70 |
Hips Line(inch) | 24.4″ | 25.9″ | 27.5″ |
Waist 1/2(cm) | 49 | 51 | 53 |
Waist 1/2(inch) | 19.2″ | 20″ | 20.8″ |
Hem 1/2(cm) | 49 | 51 | 53 |
Hem 1/2(inch) | 19.2″ | 20″ | 20.8″ |
Smith –
Excellent kit, it stretches well!
AKINS –
Very nice, more than expected!
Parker –
The suit is cool!