Size Chart
RUCHED CROP TOP | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Back Middle Length(cm/inch) | 36/14.17” | 37/14.56” | 38/14.96” | 39/15.35” |
Shoulder Width(cm/inch) | 42/16.53” | 43/16.92″ | 44/17.32” | 45/17.71” |
Bust(cm/inch) | 102/40.15″ | 106/41.73″ | 110/43.30″ | 114/44.88” |
Hem(cm/inch) | 108/42.51” | 112/ 44.09” | 116/45.66” | 120/47.24” |
COTTON BLEND SHORTS | ||||
SIZE | S | M | L | XL |
Side Pants Length(cm/inch) | 32/12.59” | 32.5/12.79” | 33/12.99” | 33.5/13.18” |
Waist(cm/inch) | 66/25.98″ | 70/27.55″ | 74/29.13″ | 78/30.7” |
Hips(cm/inch) | 103/40.55” | 107/42.12” | 111/43.7” | 115/45.27” |
Lissa Stewart –
The clothes are very good. I bought them according to my usual m size, which is very suitable.
Danielle Mitchell –
This set of home clothes is too cute, soft and comfortable, recommended.