Size Chart
LINEN COLLARLESS SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 57.3/22.56” | 58.3/22.95” | 59.3/23.35” |
Bust(cm/inch) | 150/59.06” | 154/60.63” | 158/62.2” |
Shoulder(One side)(cm/inch) | 12.2/4.8” | 12.7/5” | 13.2/5.2” |
Sleeves(cm/inch) | 65/25.59” | 66/25.98” | 67/26.38” |
PLEATED LINEN PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 100.6/39.61” | 101.6/40” | 102.6/40.39” |
Waist(cm/inch) | 66/25.98” | 70/27.56” | 74/29.13” |
Hip(cm/inch) | 120.5/47.44” | 124.5/49.02” | 128.5/50.59” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.