Size Chart
LOLITA SILK-SATIN PAJAMA TOP | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Back Middle Length(cm/inch) | 47/18.5” | 48/18.89” | 49/19.29” | 50/19.68” |
Shoulder width(cm/inch) | 43/16.92” | 44/17.32” | 45/17.71” | 46/18.11” |
Bust(cm/inch) | 106/41.73” | 110/43.3” | 114/44.88” | 118/46.45” |
Hem(cm/inch) | 114/44.88” | 118/46.45” | 122/48.03” | 126/49.6” |
Sleeve Length(cm/inch) | 22/8.66” | 22.5/8.85” | 23/9.05” | 23.5/9.25” |
LOLITA SILK-SATIN PAJAMA SHORTS | ||||
SIZE | S | M | L | XL |
Side Pants Length(cm/inch) | 34/13.38” | 34.5/13.58” | 35/13.77” | 35.5/13.97” |
Waist(cm/inch) | 68/26.7” | 72/28.34” | 76/29.92” | 80/31.49” |
Hips(cm/inch) | 108/42.51” | 112/ 44.09” | 116/45.66” | 120/47.24” |
Nancy Hopp –
It’s perfect as a summer pajama! Cool and breathable!
Robyn Carr –
The shorts are so sweet that they have pockets. They are soft, comfortable and cool to wear. Silk is the best!
Eleni Henkel –
The delivery is fast and the quality is good, not the first time I bought it here.