Size Chart
LONG SLEEVE DRAPED SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 65.5/25.79” | 67/26.38” | 68.5/26.97” |
Bust(cm/inch) | 128/50.39” | 132/51.97” | 136/53.54” |
Sleeve(cm/inch) | 57.5/22.64” | 58.5/23.03” | 59.5/23.43” |
Shoulder(cm/inch) | 55.8/21.97” | 57/22.44” | 57.2/22.91” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.