Size Chart
LOOSE FIT CROP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 18.50” | 18.89” | 19.29″ |
Shoulder | 24.01” | 24.52” | 25.03” |
Sleeve | 20.86” | 21.18” | 21.49″ |
LOOSE FIT CROP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 47 | 48 | 49 |
Shoulder | 61 | 62.3 | 63.6 |
Sleeve | 53 | 53.8 | 54.6 |
$146.00
LOOSE FIT CROP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 18.50” | 18.89” | 19.29″ |
Shoulder | 24.01” | 24.52” | 25.03” |
Sleeve | 20.86” | 21.18” | 21.49″ |
LOOSE FIT CROP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 47 | 48 | 49 |
Shoulder | 61 | 62.3 | 63.6 |
Sleeve | 53 | 53.8 | 54.6 |
Model is 172cm/5’7″ Wearing size S
If you want to find a cozy silhouette, this piece will be your type. It’s made by silky fabric and crafted to an oversized fit with exaggerating drape shoulder finished with a wide cuff, shortline waist, collared neckline.
-Collared neckline
-Shortline waist
-Wide cuff
We noticed you're visiting from United States (US). We've updated our prices to United States (US) dollar for your shopping convenience. Use Pound sterling instead. Dismiss
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.