Size Chart
HALF-BUTTON HOODIE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 70/27.55” | 71.5/28.14” | 73/28.74” |
Bust(cm/inch) | 130/51.18” | 134/52.75” | 138/54.33” |
Sleeve(cm/inch) | 45/17.71” | 45.7/17.99” | 46.4/18.26” |
Shoulder (One Side)(cm/inch) | 24/9.44” | 24.6/9.68” | 25.2/9.92” |
LOOSE-FIT POCKET PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 100/39.37” | 101/39.76” | 102/40.15” |
Waist(cm/inch) | 66/25.98” | 70/27.55” | 74/29.13” |
Hip(cm/inch) | 100/39.37” | 104/40.94” | 108/42.51” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.