Size Chart
A-Line Smock Top | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 43 | 45 | 47 |
Length(inch) | 16.9″ | 17.7″ | 18.5″ |
Bust(cm) | 90 | 94 | 98 |
Bust(inch) | 35.4″ | 37″ | 38.5″ |
Hem(cm) | 178 | 182 | 186 |
Hem(inch) | 70″ | 71.6″ | 73.2″ |
Tulip shorts | |||
Numerical Size | 38 | 40 | 42 |
Length(cm) | 37 | 38 | 39 |
Length(inch) | 14.5″ | 14.9″ | 15.3″ |
Waist(cm) | 58 | 62 | 66 |
Waist(inch) | 22.8″ | 24.4″ | 25.9″ |
Hips(inch) | 106 | 110 | 114 |
Hips(cm) | 41.7″ | 43.3″ | 44.8″ |
allen r patton –
These pajamas are so soft, and so quality, they are PERFECT for lounging around the house all day. The perfect blend of comfortable and luxurious, with just a touch of drama.
Danny Grove –
These are my favorite pajamas. l’m a pajama expert. I have very sensitive skin and these feel like … well, silk. Wash on delicate and hang dry. Buy this set! Don’t hesitate. Fit is true to size. l’m requesting more as gifts
Willard. R. Goree –
These are so comfortable and soft that I get sad when it’s time to wake up and get out of bed in the morning. I look forward to going back to bed at night because Iget to put this set back on. They are soft and my body doesn’t get over heated with them on and I love that I can wash them!