Size Chart
LOOSE YAK RIB-KNIT HOODIE | |||
---|---|---|---|
SIZE | S | M | L |
Body Length | 19.69″-21.26” | 20.47”-22.05” | 21.26”-22.83” |
Bust | 42.52” | 44.09” | 45.67″ |
Sleeve Length | 19.69″ | 20.08″ | 20.47″ |
Shoulder Width | 16.14″ | 16.93” | 17.72″ |
LOOSE YAK RIB-KNIT HOODIE | |||
---|---|---|---|
SIZE | S | M | L |
Body Length | 50-54 | 52-56 | 54-58 |
Bust | 108 | 112 | 116 |
Sleeve Length | 50 | 51 | 52 |
Shoulder Width | 41 | 43 | 45 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.