Size Chart
LOOSE YAK-WOOL PULLOVER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length(cm/inch) | 59/23.30” | 61/24.02” | 63/24.80” | 65/25.59” |
Chest(cm/inch) | 84/33.07” | 88/34.65” | 92/36.22” | 96/37.80” |
Shoulder(cm/inch) | 37.5/14.70” | 38.5/15.10” | 39.5/15.50” | 40.5/15.90” |
Sleeve Length(cm/inch) | 55/21.65” | 56/22.05” | 57/22.44” | 58/22.83” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.