Size Chart
LOVELY CASUAL TWO PIECE TOP | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Front Length(cm/inch) | 26.5/10.43” | 26.9/10.59” | 27.3/10.74” | 27.7/10.9” |
Bust(cm/inch) | 78/30.7” | 82/32.2” | 86/33.85” | 90/35.43” |
LOVELY CASUAL TWO PIECE SHORTS | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Side Pants Length(cm/inch) | 27/10.62” | 27.5/10.82” | 28/11.02” | 28.5/11.22” |
Waist(cm/inch) | 64/25.19” | 68/26.7” | 72/28.34” | 76/29.92″ |
Hips(cm/inch) | 93/36.61” | 97/38.18” | 101/39.76” | 105/41.33 |
Sarah –
Fits perfectly! A nice style
Nicholas –
Fit perfect and look just like the picture. Super cute pajama.
Susan –
Super soft. Super cute. Fits as expected.