Size Chart
MATTE QUILTED PUFFER JACKET | |||||||
---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | XXXL |
Body Length | 29.52” | 30.31” | 31.10” | 31.88” | 32.67” | 33.46” | 34.25” |
Bust | 55.90” | 57.48” | 59.06” | 60.63” | 62.20” | 63.78” | 65.35” |
Sleeve Length | 20.87” | 21.26” | 21.65” | 22.05” | 22.44” | 22.83” | 23.22” |
Shoulder Width(1/2) | 7.87” | 8.27” | 8.66” | 8.66” | 9.45” | 9.84” | 10.24” |
MATTE QUILTED PUFFER JACKET | |||||||
---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | XXXL |
Body Length | 75 | 77 | 79 | 81 | 83 | 85 | 87 |
Bust | 142 | 146 | 150 | 154 | 158 | 162 | 166 |
Sleeve Length | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
Shoulder Width(1/2) | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.