Size Chart
MILANA DOUBLE-BREASTED WOOL OVERCOAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 40.35” | 41.14” | 41.92” |
Bust | 57.08” | 58.66” | 60.23” |
Sleeve | 16.53” | 16.77” | 17.00” |
Shoulder | 13.58” | 13.85” | 14.13” |
MILANA DOUBLE-BREASTED WOOL OVERCOAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 102.5 | 104.5 | 106.5 |
Bust | 145 | 149 | 153 |
Sleeve | 42 | 42.6 | 43.2 |
Shoulder | 34.5 | 35.2 | 35.9 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.