Size Chart
MOCKNECK COTTON SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 23.22” | 23.7” | 24.17” |
Shoulder | 26.77” | 27.28″ | 27.79″ |
Sleeve | 18.50” | 18.81″ | 19.13″ |
MOCKNECK COTTON SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 59 | 60.2 | 61.4 |
Shoulder | 68 | 69.3 | 70.6 |
Sleeve | 47 | 47.8 | 48.6 |
$145.00
Model is 172cm/5’7″ Wearing size S
Breathable, comfy, slouchy which is NAP always pursuit. It’s crafted from cotton in a loose silhouette with a draped shoulder to make the cozy scene, enhanced by a high neckline, batting sleeve. Wearing it and take a nap.
-Batting sleeve
-High neckline
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.