Size Chart
NAP CROP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 45/17.71” | 46/18.11” | 47/18.50” |
Bust(cm/inch) | 125/49.21” | 129/50.78” | 133/52.36” |
Sleeve (cm/inch) | 49.5/19.48” | 50.2/19.76” | 50.9/20.03” |
Shoulder (cm/inch) | 19.5/7.67” | 20.1/7.91” | 20.7/8.14” |
NAP MIDI SKIRT | |||
SIZE | S | M | L |
Length(cm/inch) | 91/35.82” | 92/36.22” | 93/36.61” |
Waistline(cm/inch) | 92/36.22” | 96/37.79” | 100/39.37” |
Hipline (cm/inch) | 104/40.94” | 108/42.51” | 112/44.09” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.