Size Chart
OVERSIZED CLOUD POCKET SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 28.74” | 29.33” | 29.92” |
Shoulder | 24.80″ | 25.35″ | 25.90″ |
Bust | 55.9” | 57.48” | 59.05” |
Sleeve | 20.07″ | 20.39″ | 20.70″ |
OVERSIZED CLOUD POCKET SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 73 | 74.5 | 76 |
Shoulder | 63 | 64.4 | 65.8 |
Bust | 142 | 146 | 150 |
Sleeve | 51 | 51.8 | 52.6 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.