Size Chart
OVERSIZED COLLAR STRIPED SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 63.5/25” | 64.5/25.39” | 65.5/25.79” |
Bust(cm/inch) | 145/57.09” | 149/58.66” | 153/60.24” |
Sleeves(cm/inch) | 53/20.87” | 54/21.26” | 55/21.65” |
Shoulder(one side)(cm/inch) | 27.5/10.83” | 28/11.02” | 28.5/11.22” |
SILKY STRIPED SHORTS | |||
SIZE | S | M | L |
Length(cm/inch) | 29.5/11.61” | 30.5/12.01” | 31.5/12.4” |
Waist(cm/inch) | 66/25.98” | 70/27.56” | 74/29.13” |
Hip(cm/inch) | 120/47.24” | 124/48.82” | 128/50.39” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.