Size Chart
OVERSIZED T-SHIRT CO-ORDS TOP | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Back Middle Length(cm/inch) | 74/29.13″ | 76/29.92″ | 78/30.7” | 80/31.49” |
Small Shoulder Width(cm/inch) | 17/6.69” | 17.5/6.88” | 18/7.08” | 18.5/7.28” |
Bust(cm/inch) | 125/49.21” | 129/50.78” | 133/52.36” | 137/53.93” |
Sleeve Length(cm/inch) | 24.5/9.64” | 24.8/9.76” | 25.1/9.88” | 25.4/10” |
OVERSIZED T-SHIRT CO-ORDS SHORTS | ||||
SIZE | S | M | L | XL |
Side Pants Length(cm/inch) | 44/17.32” | 45/17.71” | 46/18.11” | 47/18.5” |
Waist(cm/inch) | 66/25.98″ | 70/27.55″ | 74/29.13″ | 78/30.7” |
Hips(cm/inch) | 102/40.15” | 106/41.73” | 110/ 43.3” | 114/44.88” |
Rocío Farías Quevedo –
Delivery was great and product/material was what I wanted. Good buy!
Robin Burns-McNeill –
Its fits wonderful and very good material.
Vicki McManus –
Fit my partner well. Stretchy soft and comfy.